Internet
Huawei Box Lights Explained
Last Updated: Tuesday 13 June 2023
Indicator | Status | Description |
---|---|---|
Power | Steady Green | The terminal is powered on. |
Power | Off | The power supply is cut off. |
Indicator | PON | LOS | Description |
---|---|---|---|
LOS/PON | Off | Off | The PON terminal is prohibited by the upper-layer device or the optical power is abnormal. Contact the service provider for help. |
LOS/PON | Blinks twice a second | Blinks twice a second | The PON terminal is prohibited by the upper-layer device or the the optical power is abnormal. Contact the service provider for help. |
LOS/PON | Blinks twice a second | Off | The PON terminal attempts to set up a connection with its upper-layer device. |
LOS/PON | Steady on | Off | A connection is set up between the PON terminal and its upper-layer device. |
LOS/PON | Off | Blinks once two seconds | The PON terminal is not connected to optical fibres or does not receive optical signals. |
LOS/PON | Blinks once two seconds | Blinks once two seconds | The hardware is faulty. |
LAN 1-4 | Steady on | Steady on | The Ethernet connection is in the normal state. |
LAN 1-4 | Blinking | Blinking | Data is being transmitted on the Ethernet port. |
LAN 1-4 | Off | Off | The Ethernet connection is not set up. |
TEL 1-2 | Steady on | Steady on | The terminal is registered with the softswitch but no service flows are transmitted. |
TEL 1-2 | Blinking | Blinking | Service flows are transmitted. |
TEL 1-2 | Off | Off | The terminal is not powered on or fails to be registered to the softswitch, or the POTS port in not enabled. |
Was this helpful?